<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In LA</title>
	<atom:link href="http://zachfine.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachfine.com/blog</link>
	<description>thoughts on life, learning, filmmaking, geeky things, &#38;c.</description>
	<lastBuildDate>Thu, 02 May 2013 04:09:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>~Cheap and tiny 3D printer &#8211; The &#8220;Printrbot Simple&#8221;</title>
		<link>http://zachfine.com/blog/2013/05/01/cheap-and-tiny-3d-printer-the-printrbot-simple/</link>
		<comments>http://zachfine.com/blog/2013/05/01/cheap-and-tiny-3d-printer-the-printrbot-simple/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:08:53 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[3d Printer]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Cheap Printer]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Envelope]]></category>
		<category><![CDATA[Having Fun]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Threshold]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=10666</guid>
		<description><![CDATA[If any y&#8217;all have thought of building a 3D printer and have been waiting for a kit to reach your low cost and complexity threshold, this new &#8220;Printrbot Simple&#8221; might be the one. It&#8217;s from the folks who made the &#8220;Printrbot Plus&#8221; I&#8217;ve been having fun with for a while, but is tiny in comparison [...]]]></description>
				<content:encoded><![CDATA[<div style="width:400px;float:right" class="photocaption"><a href="http://us4.campaign-archive1.com/?u=5c6027e78db59f384ea26ddcb&#038;id=70fc2201d0"><img src="http://zachfine.com/blog/wp-content/uploads/2013/05/Simple.jpg" height="300" width="400" align="right" border="1" hspace="4" vspace="4" alt="Photo of the Printrbot Simple" title="" longdesc="" /></a><br clear=all/></div>
If any y&#8217;all have thought of building a 3D printer and have been waiting for a kit to reach your low cost and complexity threshold, this new &#8220;Printrbot Simple&#8221; might be the one. It&#8217;s from the folks who made the &#8220;Printrbot Plus&#8221; I&#8217;ve been having fun with for a while, but is tiny in comparison and costs $299 for the kit ($249 for a very short time as a beta).<p>
Read more on their page, <a href="http://us4.campaign-archive1.com/?u=5c6027e78db59f384ea26ddcb&#038;id=70fc2201d0">Introducing the Printrbot Simple</a>.</p><p>
To my eye, the design looks very interesting. Most parts I&#8217;ve printed would fit fine within its 100x100x100mm (3.5&#8243; cube) build envelope, and something that small would be nice and portable.</p><p>
Just figured I&#8217;d pass it along while the discounted beta price is in play.</p><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2013/05/01/cheap-and-tiny-3d-printer-the-printrbot-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitz and the Tantrums Video: &#8220;Out of my league&#8221;, crazy lo-fi 3D with Kinect and RGBDToolkit</title>
		<link>http://zachfine.com/blog/2013/04/23/fitz-and-the-tantrums-video-out-of-my-league-crazy-lo-fi-3d-with-kinect-and-rgbdtoolkit/</link>
		<comments>http://zachfine.com/blog/2013/04/23/fitz-and-the-tantrums-video-out-of-my-league-crazy-lo-fi-3d-with-kinect-and-rgbdtoolkit/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:59:18 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bahat]]></category>
		<category><![CDATA[Camera Position]]></category>
		<category><![CDATA[Camera Positions]]></category>
		<category><![CDATA[Data Areas]]></category>
		<category><![CDATA[Different Colors]]></category>
		<category><![CDATA[Dslr]]></category>
		<category><![CDATA[Final Result]]></category>
		<category><![CDATA[Fitz]]></category>
		<category><![CDATA[Fixed Camera]]></category>
		<category><![CDATA[Iron Fists]]></category>
		<category><![CDATA[Kudos]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Point Clouds]]></category>
		<category><![CDATA[Renditions]]></category>
		<category><![CDATA[Tantrums]]></category>
		<category><![CDATA[Vh 1]]></category>
		<category><![CDATA[Video Camera]]></category>
		<category><![CDATA[Video Info]]></category>
		<category><![CDATA[Virtual Camera]]></category>
		<category><![CDATA[Wire Mesh]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1777</guid>
		<description><![CDATA[Fitz and the Tantrums &#8211; Out of My League from Jordan Bahat on Vimeo. My friend Jordan directed this music video for the band Fitz and the Tantrums (released on 4/22 on VH-1 and on the band&#8217;s web page and on vimeo in better quality), and I got to help plan and execute a technically [...]]]></description>
				<content:encoded><![CDATA[<br /><center><iframe src="http://player.vimeo.com/video/64352316?byline=0&amp;portrait=0&amp;color=ffffff" width="650" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe> <p><a href="http://vimeo.com/64352316">Fitz and the Tantrums &#8211; Out of My League</a> from <a href="http://vimeo.com/jordanbahat">Jordan Bahat</a> on <a href="http://vimeo.com">Vimeo</a>.</p></center><p>
My friend <a href="http://toyhuman.com/">Jordan</a> directed this music video for the band Fitz and the Tantrums (released on 4/22 <a href="http://www.vh1.com/video/fitz-and-the-tantrums/901796/out-of-my-league.jhtml#id=1589364">on VH-1</a> and <a href="http://www.fitzandthetantrums.com/blog/fitz-and-tantrums-out-my-league-video-premiere-19661">on the band&#8217;s web page</a> and <a href="https://vimeo.com/64352316">on vimeo in better quality</a>), and I got to help plan and execute a technically unorthodox portion of the shoot. It&#8217;s a little odd for me to be involved on the production end of a project and to not work all the way through post-production (on films, post often lasts for more than a year) –but it was fun to shoot a bunch of stuff, hand it to the producer, and then see the final result weeks later. Now I know a little better how production folk must feel. Kudos to Jordan and producer <a href="http://www.imdb.com/name/nm2967341/">Taylor</a> for seeing the project through to the end.</p><p>
<div style="width:300px;float:right" class="photocaption"><a href="http://zachfine.com/blog/wp-content/uploads/2013/04/IMG_2105-Version-2.jpg" onclick="window.open('http://zachfine.com/blog/wp-content/uploads/2013/04/IMG_2105-Version-2.jpg','popup','width=870+20,height=1099+20,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://zachfine.com/blog/wp-content/uploads/2013/04/IMG_2105-Version-2-tm.jpg" height="378" width="300" border="1" hspace="4" vspace="4" alt="A preview of the depth map as it was being recorded to a laptop during the shoot." title="A preview of the depth map as it was being recorded to a laptop during the shoot." longdesc="A preview of the depth map as it was being recorded to a laptop during the shoot. The different colors represent the depth at each point. Black spots represent holes in the data --areas in which no depth was recorded." /></a><br clear=all/>A preview of the depth map as it was being recorded to a laptop during the shoot. The different colors represent the depth at each point. Black spots represent holes in the data &#8211;areas in which no depth was recorded.</div>
At around 30 seconds in, you&#8217;ll start to see the lo-fi 3D imagery I helped capture and visualize –point clouds and wire-mesh renditions of members of the band, rendered from various virtual camera positions.</p><p>
The data was shot head-on from a fixed camera position<sup><a href="http://zachfine.com/blog/2013/04/23/fitz-and-the-tantrums-video-out-of-my-league-crazy-lo-fi-3d-with-kinect-and-rgbdtoolkit/#footnote_0_1777" id="identifier_0_1777" class="footnote-link footnote-identifier-link" title="i.e. the camera was locked into position using a tripod">1</a></sup>, using a Canon 5DmkIII DSLR to capture video and a Microsoft Kinect sensor connected to a laptop to capture a video depth map. The DSLR and the Kinect were locked to one another with a <a href="http://www.thingiverse.com/thing:27510">3D-printed mount</a>. <a href="http://www.jaytrautman.com/">Jay Trautman</a><sup><a href="http://zachfine.com/blog/2013/04/23/fitz-and-the-tantrums-video-out-of-my-league-crazy-lo-fi-3d-with-kinect-and-rgbdtoolkit/#footnote_1_1777" id="identifier_1_1777" class="footnote-link footnote-identifier-link" title="I worked with him previously on The Man with the Iron Fists">2</a></sup> (thanks!) operated the laptop while I manned the DSLR.</p><p>
The depth information for each pixel (or &#8216;D&#8217;) captured on the Kinect was recorded and later paired with the video info for that pixel (RGB) using a piece of free software<sup><a href="http://zachfine.com/blog/2013/04/23/fitz-and-the-tantrums-video-out-of-my-league-crazy-lo-fi-3d-with-kinect-and-rgbdtoolkit/#footnote_2_1777" id="identifier_2_1777" class="footnote-link footnote-identifier-link" title="free as in beer and as in &ldquo;MIT license&rdquo;">3</a></sup> called <a href="http://www.rgbdtoolkit.com/index.html">RGBDToolkit</a>. It&#8217;s fun to play with. If you&#8217;ve got a Kinect and a video camera, you might give it a try.
</p><p>
There were some even-more-ambitious 3D data capture techniques at play during the shoot, involving an array of kinects and cameras (thanks <a href="https://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;cad=rja&amp;ved=0CDQQFjAA&amp;url=http%3A%2F%2Fwww.onformative.com%2F&amp;ei=FUt2UcvNDYfjiAKFiIHABA&amp;usg=AFQjCNEyHSMZfeskxm6VnNxow1enxjmSiw&amp;sig2=zjbmbNyQLvw0a2IygkH07Q&amp;bvm=bv.45580626,d.cGE">Cedric</a>!), which I&#8217;ll talk about another time. The non-3D shots were also captured on a Red Epic camera by D.P. <a href="http://wheelsdp.com/">Andrew Wheeler</a> and his team.</p><p>
<a href="http://jfineoriginalportfolio.wordpress.com/storyboards/">My cousin Jenny</a> did some great storyboards for the video, if they make it into her portfolio I&#8217;ll link to &#8216;em. A ton of other people worked on the video. I&#8217;ll link to the full credits soon if I can find them.</p><div class='wb_fb_comment'><br/></div><ol class="footnotes"><li id="footnote_0_1777" class="footnote">i.e. the camera was locked into position using a tripod</li><li id="footnote_1_1777" class="footnote">I worked with him previously on <em>The Man with the Iron Fists</em></li><li id="footnote_2_1777" class="footnote">free as in beer and as in &#8220;MIT license&#8221;</li></ol>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2013/04/23/fitz-and-the-tantrums-video-out-of-my-league-crazy-lo-fi-3d-with-kinect-and-rgbdtoolkit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designed a part for my 3D printer &#8211; home manufacturing FTW</title>
		<link>http://zachfine.com/blog/2013/03/16/designed-a-part-for-my-3d-printer-home-manufacturing-ftw/</link>
		<comments>http://zachfine.com/blog/2013/03/16/designed-a-part-for-my-3d-printer-home-manufacturing-ftw/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 23:46:11 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[3d Printer]]></category>
		<category><![CDATA[Blower Fan]]></category>
		<category><![CDATA[Calipers]]></category>
		<category><![CDATA[Extruder]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1773</guid>
		<description><![CDATA[I&#8217;m feeling pretty happy about this one. It&#8217;s my first somewhat complicated CAD design, and it works well. It&#8217;s a mount which holds a blower fan next to the extruder on my 3D printer and aims a stream of air towards the plastic as it prints, to cool it quickly so that the next layer [...]]]></description>
				<content:encoded><![CDATA[<div style="width:650px" class="photocaption"><a href="http://zachfine.com/blog/wp-content/uploads/2013/03/Screenshot_3_16_13_12_28_PM-3.png" onclick="window.open('http://zachfine.com/blog/wp-content/uploads/2013/03/Screenshot_3_16_13_12_28_PM-3.png','popup','width=1555+20,height=928+20,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://zachfine.com/blog/wp-content/uploads/2013/03/Screenshot_3_16_13_12_28_PM-3-tm.png" height="387" width="650" border="1" hspace="4" vspace="4" alt="Screenshot of the model in Autodesk Inventor Fusion" title="Screenshot of the model in Autodesk Inventor Fusion" longdesc="" /></a><br clear=all/></div>
I&#8217;m feeling pretty happy about this one. It&#8217;s my first somewhat complicated CAD design, and it works well. It&#8217;s a mount which holds a blower fan next to the extruder on my 3D printer and aims a stream of air towards the plastic as it prints, to cool it quickly so that the next layer is printed on a solid base.<p>
There&#8217;s something really satisfying about measuring the dimensions of an item using calipers, sketching out a part meant to fit, designing it in a computer, printing a copy, fitting it, making changes to the design, fitting it, and ending the process with a working part that fills a need.</p><p>
The files for printing and additional images are <a href="http://www.thingiverse.com/thing:62654">available on thingiverse</a>.
<center><table><tr><td><div style="width:350px" class="photocaption"><a href="http://zachfine.com/blog/wp-content/uploads/2013/03/P5A3768.jpg" onclick="window.open('http://zachfine.com/blog/wp-content/uploads/2013/03/P5A3768.jpg','popup','width=1440+20,height=1048+20,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://zachfine.com/blog/wp-content/uploads/2013/03/P5A3768-tm.jpg" height="253" width="350" border="1" hspace="4" vspace="4" alt="photo of the blower fan mounted to the Printrbot+ extruder" title="photo of the blower fan mounted to the Printrbot+ extruder" longdesc="" /></a><br clear=all/></div></td><td><div style="width:285px" class="photocaption"><a href="http://zachfine.com/blog/wp-content/uploads/2013/03/P5A3771.jpg" onclick="window.open('http://zachfine.com/blog/wp-content/uploads/2013/03/P5A3771.jpg','popup','width=1440+20,height=1280+20,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://zachfine.com/blog/wp-content/uploads/2013/03/P5A3771-tm.jpg" height="253" width="285" border="1" hspace="4" vspace="4" alt="photo of the blower fan mounted to the Printrbot+ extruder" title="photo of the blower fan mounted to the Printrbot+ extruder" longdesc="" /></a><br clear=all/></div></td></tr></table></center></p><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2013/03/16/designed-a-part-for-my-3d-printer-home-manufacturing-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deal on a nice mic for temp ADR</title>
		<link>http://zachfine.com/blog/2013/03/15/deal-on-a-nice-mic-for-temp-adr/</link>
		<comments>http://zachfine.com/blog/2013/03/15/deal-on-a-nice-mic-for-temp-adr/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:14:05 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Assistant Editing]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Additional Power]]></category>
		<category><![CDATA[Adr]]></category>
		<category><![CDATA[Background Noise]]></category>
		<category><![CDATA[Battery Pack]]></category>
		<category><![CDATA[Camera Connection]]></category>
		<category><![CDATA[Cardioid Pattern]]></category>
		<category><![CDATA[Condenser]]></category>
		<category><![CDATA[Condenser Mic]]></category>
		<category><![CDATA[Converters]]></category>
		<category><![CDATA[Cpu Fans]]></category>
		<category><![CDATA[Finished Film]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iron Fists]]></category>
		<category><![CDATA[Italk]]></category>
		<category><![CDATA[Mini Hub]]></category>
		<category><![CDATA[Portable Hard Drives]]></category>
		<category><![CDATA[Split End]]></category>
		<category><![CDATA[Usb Hub]]></category>
		<category><![CDATA[Woot]]></category>
		<category><![CDATA[Yeti]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1765</guid>
		<description><![CDATA[Woot&#8217;s got refurbs of the Blue Yeti USB mic for $59 today. That&#8217;s a solid condenser mic with a nice full sound when used well. We recorded a ton of temp ADR on The Man with the Iron Fists using a Blue Yeti (and at least one of those temp recordings is in the finished [...]]]></description>
				<content:encoded><![CDATA[<div style="width:202px;float:right" class="photocaption"><img src="http://zachfine.com/blog/wp-content/uploads/2013/03/Screenshot_3_15_13_10_07_AM.jpg" height="403" width="202" align="right" border="1" hspace="4" vspace="4" alt="Blue Yeti mic" title="Blue Yeti mic" longdesc="" /><br clear=all/></div>Woot&#8217;s got <a href="http://tech.woot.com/offers/yeti-usb-microphone-6">refurbs of the Blue Yeti USB mic for $59 today</a>. That&#8217;s a solid condenser mic with a nice full sound when used well. We recorded a ton of temp ADR on <em>The Man with the Iron Fists</em> using a Blue Yeti (and at least one of those temp recordings is in the finished film). My recommendation: Set this mic to its cardioid pattern (the others are useless for this purpose and pick up additional background noise), move it a few feet further from your CPU fans than is convenient, and then place it within a foot of the performer&#8217;s mouth (unless they&#8217;re yelling).<p>
My configuration of recording equipment didn&#8217;t look sane, but worked well. Because the A/D converters are all inside the mic, the device to which it is connected has no bearing on the quality of the recorded audio. For the sake of mobility and because the device is fanless, I recorded using the mic connected to an iPad. –But the Yeti draws just enough power over USB to cause an iPad to disconnect and complain. So I connected the Yeti to one of those split USB cables that come with portable hard drives; One end of the split cable went to the Yeti, the other split end went into a USB battery pack to provide additional power, and then finally that cable was connected to a USB mini hub which was connected to the iPad using the <a href="http://www.amazon.com/Apple-iPad-Camera-Connection-MC531ZM/dp/B003K1EYM6">iPad Camera Connection kit</a>. The free <a href="http://italksync.com">iTalk app</a> was used to start, stop, monitor, and transfer recordings.</p><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2013/03/15/deal-on-a-nice-mic-for-temp-adr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexpensive and familiar-looking studio monitors coming to Monoprice</title>
		<link>http://zachfine.com/blog/2013/01/28/inexpensive-and-familiar-looking-studio-monitors-coming-to-monoprice/</link>
		<comments>http://zachfine.com/blog/2013/01/28/inexpensive-and-familiar-looking-studio-monitors-coming-to-monoprice/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 04:22:32 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Assistant Editing]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Audio Monitors]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Bx5]]></category>
		<category><![CDATA[Channel Mixer]]></category>
		<category><![CDATA[Comers]]></category>
		<category><![CDATA[Cone Woofer]]></category>
		<category><![CDATA[Crossover]]></category>
		<category><![CDATA[Freq Response]]></category>
		<category><![CDATA[High Frequency]]></category>
		<category><![CDATA[Ips]]></category>
		<category><![CDATA[Kevlar]]></category>
		<category><![CDATA[M Audio Bx5]]></category>
		<category><![CDATA[Microphones]]></category>
		<category><![CDATA[Monoprice]]></category>
		<category><![CDATA[Msrp]]></category>
		<category><![CDATA[Previous Versions]]></category>
		<category><![CDATA[Provenance]]></category>
		<category><![CDATA[Selector Switch]]></category>
		<category><![CDATA[Silk Dome Tweeter]]></category>
		<category><![CDATA[Similarity]]></category>
		<category><![CDATA[Video Cables]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1761</guid>
		<description><![CDATA[I always think of online retailer Monoprice.com as a place to buy good and inexpensive audio and video cables, but they&#8217;ve been branching out. Recently, they&#8217;ve added microphones, an 8-channel mixer with USB IO, a $390 27&#8243; IPS1 WQHD2 resolution monitor (which may be using the same panel as Apple and Dell&#8217;s 27&#8243; IPS displays), [...]]]></description>
				<content:encoded><![CDATA[I always think of online retailer Monoprice.com as a place to buy good and inexpensive audio and video cables, but they&#8217;ve been branching out. Recently, they&#8217;ve added microphones, an 8-channel <a href="http://www.monoprice.com/mobile/Product/Details/615808?mainCategoryId=115&amp;categoryId=11503&amp;subCategoryId=1150301">mixer with USB IO</a>, a $390 27&#8243; IPS<sup><a href="http://zachfine.com/blog/2013/01/28/inexpensive-and-familiar-looking-studio-monitors-coming-to-monoprice/#footnote_0_1761" id="identifier_0_1761" class="footnote-link footnote-identifier-link" title="&ldquo;In Plane Switching, a very nice type of LCD panel.">1</a></sup> WQHD<sup><a href="http://zachfine.com/blog/2013/01/28/inexpensive-and-familiar-looking-studio-monitors-coming-to-monoprice/#footnote_1_1761" id="identifier_1_1761" class="footnote-link footnote-identifier-link" title="2560&times;1440">2</a></sup> resolution <a href="http://www.monoprice.com/products/product.asp?c_id=113&amp;cp_id=11307&amp;cs_id=1130703&amp;p_id=9579&amp;seq=1&amp;format=1">monitor</a> (which <a href="http://forums.macrumors.com/showthread.php?t=1523737">may</a> be using the same panel as Apple and Dell&#8217;s 27&#8243; IPS displays), and an interesting pair of audio monitors to their lineup. These are all the kind of items I use to outfit editing stations, so I&#8217;ll be keeping an eye on their new items. But I&#8217;m especially curious about those audio monitors.<p>
That&#8217;s because the Monoprice &#8220;<a href="http://www.monoprice.com/products/product.asp?c_id=115&amp;cp_id=11504&amp;cs_id=1150401&amp;p_id=605500&amp;seq=1&amp;format=2&amp;cl=res&amp;utm_source=january_newsletter_10&amp;utm_medium=email&amp;utm_content=605500&amp;utm_campaign=namm_q1_2013">5-inch Powered Studio Monitor Speakers</a>&#8221; look suspiciously similar to <a href="http://www.m-audio.com/products/en_us/MAudioBX5D2New.html">M-Audio&#8217;s BX5</a> monitors &#8211;the size and specifications are nearly identical<sup><a href="http://zachfine.com/blog/2013/01/28/inexpensive-and-familiar-looking-studio-monitors-coming-to-monoprice/#footnote_2_1761" id="identifier_2_1761" class="footnote-link footnote-identifier-link" title="There is one minor difference I spotted between these models, and that is that the Monoprice monitor includes a &ldquo;four-position high-frequency bias selector switch&rdquo;, which is not a feature of the M-Audio BX5-D2. But previous versions of M-Audio&rsquo;s BX5 did include such switches, so maybe Monoprice&rsquo;s monitor is more of a match to M-Audio&rsquo;s older monitor?">3</a></sup>. But Monoprice&#8217;s sell for 40-50% less money. Here&#8217;s a little comparison:</p><p>
<div style="display: table; width: 650px; height=458px">
<div style="width: 650px; height=458px; overflow: hidden; display: table-row"><div style="display: table-cell; width: 426px; height: 233px; background-image: url(http://zachfine.com/blog/wp-content/uploads/2013/01/6055001-SLICED_01.jpg); background-repeat: no-repeat"></div>
<div style="display: table-cell; width: 224px; height: 233px; background-image: url(http://zachfine.com/blog/wp-content/uploads/2013/01/6055001-SLICED_02.jpg); background-repeat: no-repeat"><div style="margin-left: 8px; height:233px; overflow:hidden" ><p><font size=+2>Monoprice:</font>
<ul>
<li>1&#8243; silk dome tweeter, 30w amp</li>
<li>5&#8243; Kevlar cone woofer, 40w amp</li>
<li>freq response: 56Hz-22kHz</li>
<li>crossover freq: 3kHz </li>
</ul>
<center><strong>$165.78 a pair</strong></center></p></div></div></div>
<div style="overflow: hidden; display: table-row"><div style="display: table-cell; width: 426px; height: 233px; background-image: url(http://zachfine.com/blog/wp-content/uploads/2013/01/6055001-SLICED_03.jpg); background-repeat: no-repeat"></div><div style="display: table-cell; width: 224px; height: 233px; background-image: url(http://zachfine.com/blog/wp-content/uploads/2013/01/6055001-SLICED_04.jpg); background-repeat: no-repeat">
<div style="margin-left: 8px; height:233px; overflow:hidden"><p><font size=+2>M-Audio BX5-D2:</font>
<ul>
<li>1&#8243; silk dome tweeter, 30w amp
</li><li>5&#8243; Kevlar cone woofer, 40w amp
</li><li>freq response: 56Hz-22kHz</li>
<li>crossover freq: 3kHz </li>
</ul>
<center><strong>$299 a pair (MSRP. $230 street)</strong></center></p></div></div></div></div>
The similarity leads me to wonder whether Monoprice and M-Audio are buying from the same factory. If so, I wonder if the speaker was originally designed by M-Audio or whether the factory sells the same model to all comers, and each company just changes the look of the enclosure. I&#8217;m always curious about manufacturing and the provenance of products, so I&#8217;m very interested to know more about how (if I&#8217;m right) both companies ended up selling almost the same speaker with a different housing and at very different price points. 
</p><p>
Were I building an editing station from scratch right now, I&#8217;d probably be checking reviews of Monoprice&#8217;s mixer, their 27&#8243; IPS monitor, and their audio monitors (once they are all released). These are key components of any editing system, and I&#8217;ve definitely spent beyond those prices kitting out my setup of hardware that has roughly equivalent specifications.</p><div class='wb_fb_comment'><br/></div><ol class="footnotes"><li id="footnote_0_1761" class="footnote">&#8220;In Plane Switching, a very nice type of LCD panel.</li><li id="footnote_1_1761" class="footnote">2560&#215;1440</li><li id="footnote_2_1761" class="footnote">There is one minor difference I spotted between these models, and that is that the Monoprice monitor includes a &#8220;four-position high-frequency bias selector switch&#8221;, which is not a feature of the M-Audio BX5-D2. But previous versions of M-Audio&#8217;s BX5 did include such switches, so maybe Monoprice&#8217;s monitor is more of a match to M-Audio&#8217;s older monitor?</li></ol>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2013/01/28/inexpensive-and-familiar-looking-studio-monitors-coming-to-monoprice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breakfast in Montreal</title>
		<link>http://zachfine.com/blog/2013/01/17/breakfast-in-montreal/</link>
		<comments>http://zachfine.com/blog/2013/01/17/breakfast-in-montreal/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:11:53 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Brioche]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cappuccino]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1750</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<br /><br /><a href="http://zachfine.com/blog/wp-content/uploads/2013/01/20130117-181111.jpg"><img src="http://zachfine.com/blog/wp-content/uploads/2013/01/20130117-181111.jpg" alt="20130117-181111.jpg" class="alignnone size-full" /></a><br /><br /><a href="http://zachfine.com/blog/wp-content/uploads/2013/01/20130117-181147.jpg"><img src="http://zachfine.com/blog/wp-content/uploads/2013/01/20130117-181147.jpg" alt="20130117-181147.jpg" class="alignnone size-full" /></a><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2013/01/17/breakfast-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The brief first flight and untimely end of my quadcopter</title>
		<link>http://zachfine.com/blog/2013/01/03/the-brief-first-flight-and-untimely-end-of-my-quadcopter/</link>
		<comments>http://zachfine.com/blog/2013/01/03/the-brief-first-flight-and-untimely-end-of-my-quadcopter/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:10:34 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[First Flight]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Gopro Camera]]></category>
		<category><![CDATA[Keychain Camera]]></category>
		<category><![CDATA[Propellers]]></category>
		<category><![CDATA[Pylon]]></category>
		<category><![CDATA[Tripod]]></category>
		<category><![CDATA[Untimely End]]></category>
		<category><![CDATA[Velcro]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1745</guid>
