<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In LA &#187; Geeky</title>
	<atom:link href="http://zachfine.com/blog/category/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachfine.com/blog</link>
	<description>thoughts on life, learning, filmmaking, geeky things, &#38;c.</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:35:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oh plastic grapes, is there anything to which you can&#8217;t add a touch of class?</title>
		<link>http://zachfine.com/blog/2010/07/30/oh-plastic-grapes-is-there-anything-to-which-you-cant-add-a-touch-of-class/</link>
		<comments>http://zachfine.com/blog/2010/07/30/oh-plastic-grapes-is-there-anything-to-which-you-cant-add-a-touch-of-class/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:47:50 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Touch Of Class]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/2010/07/30/oh-plastic-grapes-is-there-anything-to-which-you-cant-add-a-touch-of-class/</guid>
		<description><![CDATA[         Posted via email   from Zach&#8217;s posterous    ]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><p><a href='http://posterous.com/getfile/files.posterous.com/zach/BlfcifCiqtBscliuhFjetbpkmhGxapoEHFezbxrmmuDrbDDrIvxxrdfinkEF/image.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/zach/BlfcifCiqtBscliuhFjetbpkmhGxapoEHFezbxrmmuDrbDDrIvxxrdfinkEF/image.jpg.scaled500.jpg" width="500" height="375"/></a> </p>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://zach.posterous.com/oh-plastic-grapes-is-there-anything-to-which">Zach&#8217;s posterous</a>  </p>  </div>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2010/07/30/oh-plastic-grapes-is-there-anything-to-which-you-cant-add-a-touch-of-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Sea Turtle in Kona, Hawaii. 6/2010</title>
		<link>http://zachfine.com/blog/2010/07/18/green-sea-turtle-in-kona-hawaii-62010/</link>
		<comments>http://zachfine.com/blog/2010/07/18/green-sea-turtle-in-kona-hawaii-62010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:34:47 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[environs]]></category>
		<category><![CDATA[Aquapac]]></category>
		<category><![CDATA[Bits And Pieces]]></category>
		<category><![CDATA[Canon Hv20]]></category>
		<category><![CDATA[Deeper Waters]]></category>
		<category><![CDATA[Fighting Chance]]></category>
		<category><![CDATA[Green Sea Turtle]]></category>
		<category><![CDATA[Green Turtle]]></category>
		<category><![CDATA[Kona Hawaii]]></category>
		<category><![CDATA[Mino]]></category>
		<category><![CDATA[Okena]]></category>
		<category><![CDATA[Screen Button]]></category>
		<category><![CDATA[Sea Turtle]]></category>
		<category><![CDATA[Sharper Image]]></category>
		<category><![CDATA[Snorkeling Adventures]]></category>
		<category><![CDATA[Solid State]]></category>
		<category><![CDATA[Time Visitor]]></category>
		<category><![CDATA[Underwater Housing]]></category>
		<category><![CDATA[Vado]]></category>
		<category><![CDATA[Video Editor]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Watertight Seal]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1183</guid>
		<description><![CDATA[Green Sea Turtle in Kona, Hawaii. 6/2010 from ZachFine on Vimeo. If you&#8217;d like to watch the video in HD, start playback of the video, make sure the &#8220;HD&#8221; toggle is set to &#8220;on&#8221;, and click the video&#8217;s full-screen button () during playback.I was a first-time visitor to Hawaii recently, and shot a lot of [...]]]></description>
			<content:encoded><![CDATA[<object width="450" height="253"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13402721&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=aaaaaa&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13402721&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=aaaaaa&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="253"></embed></object><center><div style="width:400px;align:right"><p align=left><a href="http://vimeo.com/13402721">Green Sea Turtle in Kona, Hawaii. 6/2010</a> from <a href="http://vimeo.com/user347902">ZachFine</a> on <a href="http://vimeo.com">Vimeo</a>. If you&#8217;d like to watch the video in HD, start playback of the video, make sure the &#8220;HD&#8221; toggle is set to &#8220;on&#8221;, and click the video&#8217;s full-screen button (<img src="http://zachfine.com/blog/wp-content/uploads/2010/07/vimeo_s-fullscreen-button.jpg" height="12" width="11"  border="1" alt="Vimeo's Fullscreen Button" title="Vimeo's Fullscreen Button" longdesc="" />) during playback.</p></div></center><p>I was a first-time visitor to Hawaii recently, and shot a lot of photos and video. I&#8217;ll be dribbling it to my blog in bits and pieces as I go through the footage. Here&#8217;s a taste: a green sea turtle at Ho’okena Beach in Kona, Hawaii. This turtle popped up as I was snorkeling in deeper waters and swam alongside me all the way back in to shore. A beauty. Perhaps she was amazed to see a film/video editor out in direct sunlight?</p><p>
<strong>Meandering tech notes:</strong><br />
Shot with a Creative Vado HD solid state 720p camcorder (1st generation)<sup>1</sup>, in a <a href="http://www.amazon.com/gp/product/B002651ZZG?ie=UTF8&#038;tag=httpwwwzachco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002651ZZG">Creative-branded Aquapac underwater housing</a><img src="http://www.assoc-amazon.com/e/ir?t=httpwwwzachco-20&#038;l=as2&#038;o=1&#038;a=B002651ZZG" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. <br /><br />The Vado HD is very similar to the Flip Mino HD and the Kodak zi8; I like it because it features a much wider-angle lens than its competitors.  The <a href="http://www.amazon.com/gp/product/B002651ZZG?ie=UTF8&#038;tag=httpwwwzachco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002651ZZG">Aquapac</a><img src="http://www.assoc-amazon.com/e/ir?t=httpwwwzachco-20&#038;l=as2&#038;o=1&#038;a=B002651ZZG" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
is basically a $30 very clear plastic bag with a watertight seal. Though this one&#8217;s branded for the Creative Vado HD, it&#8217;s probably large enough to fit two of them side-by-side<sup>2</sup>. One one of my snorkeling adventures I brought along my Canon HV20 in a dive housing, and its remote control (to start and stop the camera&#8217;s recording) in the Aquapac alongside the Vado. I probably could have put my cell phone in there as well but didn&#8217;t trust the bag yet and honestly didn&#8217;t really want it along.<br /><br />This turtle clip is from the 2nd day of my trip, before I&#8217;d figured out that if I squeezed out all the air in the Aquapac before sealing it, the plastic would remain taut over the lens, resulting in a sharper image. Less air in the bag also would have resulted in a tighter fit against the screen of the Vado HD, which would have given me a fighting chance of seeing the image on the Vado&#8217;s screen underwater &#8211;most of the footage I shot on the trip, including this turtle clip, was shot by blindly pointing the camera and hoping.<br /><br />I snorkeled with the Vado in the Aquapac bag all week and had no problem with leaks. I was a little worried about this, but wasn&#8217;t risking much as the 1st and 2nd generation Vado HD go for $49 these days (<a href="http://us.creative.com/local/1/seasonal/sale/welcome.asp?utm_source=us.creative.com&amp;utm_campaign=promo_header&amp;utm_medium=text&amp;utm_content=BStockBlowoutVado">B-stock of the 4Gb versions on Creative&#8217;s website as of 7/2010</a>).</p>
I think the iPhone 4G&#8217;s video quality may best that of the Vado HD and competitors, and the iPhone definitely has the edge in terms of viewfinder (screen) quality and recording capacity. I&#8217;ve placed one in the Vado&#8217;s Aquapac case, and the iPhone&#8217;s capacitive screen was usable even while it was in the case. I suppose salt water might interfere with that use due to its conductivity. It&#8217;d be interesting to try using an iPhone for underwater video recording on my next trip, and I may be fool enough to risk it.<ol class="footnotes"><li id="footnote_0_1183" class="footnote">I&#8217;ve written up the Creative Vado HD previously <a href="http://zachfine.com/blog/2009/06/16/creative-vado-hd-solid-state-camcorder-at-amazon-for-129-again/">here</a> and <a href="http://zachfine.com/blog/2009/07/01/creative-vado-hd-back-to-129-at-amazon/">here</a>.</li><li id="footnote_1_1183" class="footnote">3D anyone?</li></ol>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2010/07/18/green-sea-turtle-in-kona-hawaii-62010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a bluetooth audio input to my car stereo for </title>
		<link>http://zachfine.com/blog/2010/07/09/adding-a-bluetooth-audio-input-to-my-car-stereo-for/</link>
		<comments>http://zachfine.com/blog/2010/07/09/adding-a-bluetooth-audio-input-to-my-car-stereo-for/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:16:40 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Audio Input]]></category>
		<category><![CDATA[Audio Quality]]></category>
		<category><![CDATA[Auxiliary Input Jack]]></category>
		<category><![CDATA[Beep]]></category>
		<category><![CDATA[Car Stereo]]></category>
		<category><![CDATA[Control Pad]]></category>
		<category><![CDATA[Data Sheet]]></category>
		<category><![CDATA[Dealextreme]]></category>
		<category><![CDATA[Direct Proportion]]></category>
		<category><![CDATA[Handsfree]]></category>
		<category><![CDATA[Headphone Jack]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ipod Shuffle]]></category>
		<category><![CDATA[Issc]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Stereo Music]]></category>
		<category><![CDATA[Ugly Cousin]]></category>
		<category><![CDATA[Wireless Transmissions]]></category>
		<category><![CDATA[Wirelessly]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1137</guid>
		<description><![CDATA[The stereo in my friend&#8217;s 2010 Prius1 has a very useful feature: bluetooth audio input. As soon as he steps inside his car, his iPhone connects to the stereo wirelessly, and he can then play music from its library or using Pandora without connecting any cables.

I noticed that DealExtreme sells a bluetooth stereo music receiver [...]]]></description>
			<content:encoded><![CDATA[The stereo in my friend&#8217;s 2010 Prius<sup>1</sup> has a very useful feature: bluetooth audio input. As soon as he steps inside his car, his iPhone connects to the stereo wirelessly, and he can then play music from its library or using <a href="http://www.pandora.com/">Pandora</a> without connecting any cables.<p>
<div style="width:175px;float:right" class="photocaption"><a href="http://www.dealextreme.com/details.dx/sku.8422"><img src="http://zachfine.com/blog/wp-content/uploads/2010/07/productimages_sku_8422_2.jpg" height="175" width="175" align="right" border="1" hspace="4" vspace="4" alt="The BCK-08 device." title="" longdesc="" /></a><br clear=all/></div>
I noticed that <a href="http://www.dealextreme.com/details.dx/sku.8422">DealExtreme sells a bluetooth stereo music receiver for $12.99</a><sup>2</sup>. This tiny, battery-operated device looks like an ugly cousin of an old iPod shuffle, sporting a big bluetooth symbol in the middle of its control pad. It&#8217;s designed to accept wireless transmissions from your iPhone, computer, or other device that supports bluetooth audio streaming, and then play that received audio out headphones connected to its jack. $12.99 falls well within my speculative hacking budget.</p><p>
So I bought the device and have tested it out. When I plugged a cable between its headphone jack and my car&#8217;s audio input jack and streamed audio to it from my iPhone, it worked a treat. It shows up in the iPhone&#8217;s bluetooth menu as a device named,&#8221;BCK-08&#8243;.</p><p>
There are a few problems. The device&#8217;s built-in battery is pathetic, and within an hour or two of use it begins to beep every few minutes to indicate that the battery needs a charge. I also think the audio quality decreases in direct proportion to the battery&#8217;s charge, but am not positive about that.</p><p>
My goal is to take apart this device, wire it to be powered directly from my car, and leave it permanently connected to the car stereo&#8217;s auxiliary input jack.</p><p>
I&#8217;ve found a few resources on the net that may be of help:
<ul><li><a href="http://www.docin.com/p-43749956.html">The data sheet for the chip used in this device, the ISSC IS1621N</a>. I wish this PDF file were available to simply download. To have to view it in a flash-based viewer feels archaic, and overprotective for information the manufacturer should want to widely disseminate. I do see a button labeled &#8220;download&#8221; (in Chinese), but to download requires an account on the website and I don&#8217;t feel like jumping through account creation hoops in Chinese right now<sup>3</sup>.
</li><li><a href="http://www.issc.com.tw/stereo.htm">A page about the chip at its manufacturer&#8217;s website</a>.
</li><li><a href="http://nuxx.net/blog/2010/01/19/is1621n-on-bck-08-pcb/#comments">The page of someone who has already taken apart the BCK-08 and is planning to do a similar project.</a> He mentions a desire to get line-level output from the device. I think that&#8217;d be nice, though I notice no mention of a line out in the chip&#8217;s pinout, only an amplified headphone out.
</li><li><a href="http://en.wikipedia.org/wiki/LM317">Wikipedia&#8217;s writeup of the LM317 adjustable voltage regulator</a>, which is probably the part I&#8217;ll need to use to take my car&#8217;s 12V as input and supply 3.7V DC to the BCK-08.
</li><li>Or perhaps I could use <a href="http://www.dealextreme.com/details.dx/sku.13557">this constant current-regulated LED driver</a><sup>4</sup> to bring my car&#8217;s 12V down to 3.7V. It&#8217;s designed for high-power Cree LEDs, which take 3.7V input, so I&#8217;d guess it might be about right. Would save me some time designing my own circuit with the LM317, and it only costs $2.39.</li></ul>
</p><ol class="footnotes"><li id="footnote_0_1137" class="footnote">I&#8217;m sure many other cars also have this feature.</li><li id="footnote_1_1137" class="footnote">The device&#8217;s full name on DealExtreme&#8217;s site is &#8220;Bluetooth 2.0 A2DP AVRCP Stereo Music Receiver and Handsfree (Black)&#8221;</li><li id="footnote_2_1137" class="footnote">I&#8217;ve been out of China for 3 years now and don&#8217;t feel like spending an hour fighting my way through the website with a dictionary in hand</li><li id="footnote_3_1137" class="footnote">Also from DealExtreme &#8211;how about that?</li></ol>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2010/07/09/adding-a-bluetooth-audio-input-to-my-car-stereo-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Letterheady&#8221; &#8211; a collection of images of notable letterheads</title>
		<link>http://zachfine.com/blog/2010/07/09/letterheady-a-collection-of-images-of-notable-letterheads/</link>
		<comments>http://zachfine.com/blog/2010/07/09/letterheady-a-collection-of-images-of-notable-letterheads/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:17:05 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Artifacts]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Dodgers]]></category>
		<category><![CDATA[Letterhead]]></category>
		<category><![CDATA[Letterheads]]></category>
		<category><![CDATA[Marie Curie]]></category>
		<category><![CDATA[Python Monty]]></category>
		<category><![CDATA[Website Images]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1134</guid>
		<description><![CDATA[
I stumbled upon a great website of old letterhead images yesterday. You should check it out if you like such things. At the moment, it features historic artifacts such as Marie Curie&#8217;s letterhead, that of the Brooklyn Dodgers, and &#8220;Python (Monty) Pictures Ltd.&#8221;, among others. Well worth a look. Go.]]></description>
			<content:encoded><![CDATA[<div style="width:450px;float:none" class="photocaption"><img src="http://zachfine.com/blog/wp-content/uploads/2010/07/Letterheady.jpg" height="246" width="450" align="" border="1" hspace="4" vspace="4" alt="Python (Monty) Pictures Ltd., c.1980 letterhead from the site Letterheady" title="Python (Monty) Pictures Ltd., c.1980 letterhead from the site Letterheady" longdesc="" /><br clear=all/></div>
I stumbled upon <a href="http://www.letterheady.com/">a great website of old letterhead images</a> yesterday. You should check it out if you like such things. At the moment, it features historic artifacts such as Marie Curie&#8217;s letterhead, that of the Brooklyn Dodgers, and &#8220;Python (Monty) Pictures Ltd.&#8221;, among others. Well worth a look. <a href="http://www.letterheady.com/">Go.</a>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2010/07/09/letterheady-a-collection-of-images-of-notable-letterheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Chow? Aperture 3 facial recognition in action.</title>
		<link>http://zachfine.com/blog/2010/06/03/wheres-chow-aperture-3-facial-recognition-in-action/</link>
		<comments>http://zachfine.com/blog/2010/06/03/wheres-chow-aperture-3-facial-recognition-in-action/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:41:12 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Chow Yun Fat]]></category>
		<category><![CDATA[Computer Idea]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Facial Recognition]]></category>
		<category><![CDATA[Fat Photos]]></category>
		<category><![CDATA[People Photos]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Screenshot]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1104</guid>
		<description><![CDATA[I thought this screenshot might amuse. Click the photo to see it at full-size. At the top of the image are photos that include Chow Yun Fat, cropped to just the automatically recognized face. Below a line are photos that Aperture 3 thinks may be the same person. To refine the computer&#8217;s idea of what [...]]]></description>
			<content:encoded><![CDATA[<center><div style="width:440px;float:right" class="photocaption"><a href="http://zachfine.com/blog/wp-content/uploads/2010/06/WheresChow.jpg" onclick="window.open('http://zachfine.com/blog/wp-content/uploads/2010/06/WheresChow.jpg','popup','width=1206+20,height=888+20,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://zachfine.com/blog/wp-content/uploads/2010/06/WheresChow-tm.jpg" height="323" width="440" border="1" hspace="4" vspace="4" alt="Where's Chow" title="Where's Chow" longdesc="I thought this screenshot might amuse. At the top are photos that include Chow Yun Fat, cropped to just an automatically recognized face. Below a line are photos that Aperture 3 thinks may be the same person. To refine the computer's idea of what his face looks like and tag more photos with the appropriate name I had to select all Chow Yun Fat photos from the bottom part of the screen and drag them to the top, above the line." /></a><br clear=all/>I thought this screenshot might amuse. Click the photo to see it at full-size. At the top of the image are photos that include Chow Yun Fat, cropped to just the automatically recognized face. Below a line are photos that Aperture 3 thinks may be the same person. To refine the computer&#8217;s idea of what his face looks like and tag more photos with the appropriate name I had to select all Chow Yun Fat photos from the bottom part of the screen and drag them to the top, above the line.</div></center>
<p>
For more info on the facial recognition feature in Aperture 3, <a href="http://www.apple.com/aperture/whats-new.html">check here on Apple&#8217;s website</a>.</p><p>
I have about 16,000 photos in my archive, and though the process isn&#8217;t completely automatic, the facial recognition feature made it much more feasible to tag all the people in these photos. Even just the fact that the application can display an entire set of photos cropped and resized to only show faces alone would be a huge help, the fact that Aperture 3 makes decent guesses is a bonus.</p>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2010/06/03/wheres-chow-aperture-3-facial-recognition-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s market cap now exceeds Microsoft&#8217;s</title>
		<link>http://zachfine.com/blog/2010/05/26/apples-market-cap-now-exceeds-microsofts/</link>
		<comments>http://zachfine.com/blog/2010/05/26/apples-market-cap-now-exceeds-microsofts/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:16:19 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Birthday Party]]></category>
		<category><![CDATA[Market Cap]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1098</guid>
		<description><![CDATA[If this trend holds, I may have to break out the Windows 7 party favors at my birthday party next week as per my previous blog post on the subject.
Live spreadsheet:


]]></description>
			<content:encoded><![CDATA[If this trend holds, I may have to break out the Windows 7 party favors at my birthday party next week as per <a href="http://zachfine.com/blog/2010/04/25/apples-market-cap-to-exceed-microsofts-time-for-a-windows-7-party/">my previous blog post on the subject</a>.<p>
Live spreadsheet:<br />
<iframe width='450' height='200' frameborder='0' src='http://spreadsheets.google.com/pub?key=tVQ7Mu0dNxSzvisKxTisxmQ&#038;single=true&#038;gid=0&#038;range=A1%3AF4&#038;output=html&#038;widget=false'></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2010/05/26/apples-market-cap-now-exceeds-microsofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The official iPhone Twitter client&#8217;s &#8220;Nearby&#8221; feature is scary-neato</title>
		<link>http://zachfine.com/blog/2010/05/19/the-official-iphone-twitter-clients-nearby-feature-is-scary-neato/</link>
		<comments>http://zachfine.com/blog/2010/05/19/the-official-iphone-twitter-clients-nearby-feature-is-scary-neato/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:57:50 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[environs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Iphone 5]]></category>
		<category><![CDATA[Neato]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Previous Version]]></category>
		<category><![CDATA[Scary Change]]></category>
		<category><![CDATA[Stalkers]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/?p=1095</guid>
		<description><![CDATA[
Click this image to pop up a full-sized explanation of how to find the &#34;Nearby&#34; feature in the new iPhone Twitter app.5/19/2010 4:43pm Edit: I&#8217;ve been told this feature was in the previous version of the app. I just never happened across itThe official iPhone Twitter client is finally up in the app store, today, [...]]]></description>
			<content:encoded><![CDATA[<center><div style="width:320px;float:" class="photocaption"><img src="http://zachfine.com/blog/wp-content/uploads/2010/05/photo.jpg" height="480" width="320" align="" border="1" hspace="4" vspace="4" alt="Nearby tweets overlaid on a map" title="Nearby tweets overlaid on a map" longdesc="" /><br clear=all/></div></center><p>
<div style="width:160px;float:right" class="photocaption"><a href="http://zachfine.com/blog/wp-content/uploads/2010/05/accessing-iPhone-Twitter-Nearby-feature-1.jpg" onclick="window.open('http://zachfine.com/blog/wp-content/uploads/2010/05/accessing-iPhone-Twitter-Nearby-feature-1.jpg','popup','width=320+20,height=480+20,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://zachfine.com/blog/wp-content/uploads/2010/05/accessing-iPhone-Twitter-Nearby-feature-1-tm.jpg" height="240" width="160" border="1" hspace="4" vspace="4" alt="Accessing Iphone Twitter Nearby Feature-1" title="" longdesc="Click this image to pop up a full-sized explanation of how to find the &quot;Nearby&quot; feature in the new iPhone Twitter app." /></a><br clear=all/>Click this image to pop up a full-sized explanation of how to find the &quot;Nearby&quot; feature in the new iPhone Twitter app.</div></p><p><em><strong>5/19/2010 4:43pm Edit:</strong> I&#8217;ve been told this feature was in the previous version of the app. I just never happened across it</em></p><p>The official iPhone Twitter client is finally up in the app store, today, now. The app,&#8221;Twitter&#8221;, is actually version 3 of what used to be called &#8220;Tweetie&#8221;. Twitter bought Tweetie, and what was previously an excellent commercial app is now free and improved.</p><p>
The &#8220;Nearby&#8221; feature of Tweetie v2, which showed a list of nearby recent tweets, has been updated for v3. It&#8217;s more difficult to find this feature in the new version of the app, as it is accessed via an unlabeled button, but it&#8217;s there and has been significantly upgraded. Now one can see not just a list of nearby tweets, but tweets in any area, overlaid on a Google map. </p><p>
On the one hand, I&#8217;m all about openness, and it seems pretty cool to be able to see what people in a given area are tweeting, overlaid on a map.</p><p>
On the other hand, the ease with which any of us iPhone Twitter users<sup>1</sup> can now be tracked down by stalkers, paparazzi, their mothers, and other ne&#8217;er-do-wells is a little scary.</p><p>
Change. Scary and neato, at the same time.</p><ol class="footnotes"><li id="footnote_0_1095" class="footnote">iPhone Twitter users who opt-in for the app&#8217;s location feature when asked, that is.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://zachfine.com/blog/2010/05/19/the-official-iphone-twitter-clients-nearby-feature-is-scary-neato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still studying Cocoa, making progress on iPhone app programming</title>
		<link>http://zachfine.com/blog/2010/05/18/untitled-3/</link>
		<comments>http://zachfine.com/blog/2010/05/18/untitled-3/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:30:50 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Application Class]]></category>
		<category><![CDATA[Class Lectures]]></category>
		<category><![CDATA[Cocoa Programming]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Free Podcast]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lecture Slide]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Object Oriented Programming]]></category>
		<category><![CDATA[Object Oriented Programming Concepts]]></category>
		<category><![CDATA[Oriented Programming Concepts]]></category>
		<category><![CDATA[Pdfs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://zachfine.com/blog/2010/05/18/untitled-3/</guid>
		<description><![CDATA[          Posted via web   from Zach&#8217;s posterous    I&#8217;m still working my way through the iPhone application class Stanford put online, specifically the Winter 2010 CS193P course. I&#8217;d highly recommend the course for anyone wanting to reinforce their knowledge of object oriented [...]]]></description>
			<content:encoded><![CDATA[<center><div class='posterous_autopost'><p><img src="http://posterous.com/getfile/files.posterous.com/zach/tmGinfbmvhpEctIghwIaFxjxEgAscyHbqtHzpsgzCszvcCiCHcmBrFlxlzAf/image.jpg.scaled500.jpg" width="320" height="480"/> </p>       <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://zach.posterous.com/18894268">Zach&#8217;s posterous</a>  </p>  </div></center><br />I&#8217;m still working my way through the iPhone application class Stanford put online, specifically the Winter 2010 CS193P course. I&#8217;d highly recommend the course for anyone wanting to reinforce their knowledge of object oriented programming concepts, regardless whether they plan to ever write an app for iPhone, iPad, or Mac.<p>
